MediaWiki:2010PhC-fields

Інститут фізіології ім. О. О. Богомольця
Revision as of 18:07, 11 March 2010 by Elena (Talk | contribs)
Jump to: navigation, search

subject=Тип реєстрації|*2|maillist|elena@biph.kiev.ua=Нова реєстрація|elena@serv.biph.kiev.ua=Зміни до попередньої реєстрації

Contents

1.Учасник


rank=Титул |*|list|Пан|Пані|д.н.|к.н.|Проф.
1.1 ||EMPTYTD
Ім"я |*
По батькові |*
Прізвище |*
position=Посада|
Організація|*
Адреса|*2
line 2|2
city=Місто/Містечко|*
country=Область|
postal code=Поштовий код|*
Країна|*|list|?|AF=Afghanistan |AX=Aland Islands|AL=Albania |DZ=Algeria |AS=American Samoa |AD=Andorra |AO=Angola |AI=Anguilla |AQ=Antarctica |AG=Antigua and Barbuda |AR=Argentina |AM=Armenia |AW=Aruba |AU=Australia |AT=Austria |AZ=Azerbaijan |BS=Bahamas |BH=Bahrain |BD=Bangladesh |BB=Barbados |BY=Belarus |BE=Belgium |BZ=Belize |BJ=Benin |BM=Bermuda |BT=Bhutan |BO=Bolivia, Plurinational State of |BA=Bosnia and Herzegovina |BW=Botswana |BV=Bouvet Island |BR=Brazil |IO=British Indian Ocean Territory |BN=Brunei Darussalam |BG=Bulgaria |BF=Burkina Faso |BI=Burundi |KH=Cambodia |CM=Cameroon |CA=Canada |CV=Cape Verde |KY=Cayman Islands |CF=Central African Republic |TD=Chad |CL=Chile |CN=China |CX=Christmas Island |CC=Cocos (Keeling) Islands |CO=Colombia |KM=Comoros |CG=Congo |CD=Congo, the Democratic Republic of the |CK=Cook Islands |CR=Costa Rica |CI=Cote d'Ivoire Côte d'Ivoire |HR=Croatia |CU=Cuba |CY=Cyprus |CZ=Czech Republic |DK=Denmark |DJ=Djibouti |DM=Dominica |DO=Dominican Republic |EC=Ecuador |EG=Egypt |SV=El Salvador |GQ=Equatorial Guinea |ER=Eritrea |EE=Estonia |ET=Ethiopia |FK=Falkland Islands (Malvinas) |FO=Faroe Islands |FJ=Fiji |FI=Finland |FR=France |GF=French Guiana |PF=French Polynesia |TF=French Southern Territories |GA=Gabon |GM=Gambia |GE=Georgia |DE=Germany |GH=Ghana |GI=Gibraltar |GR=Greece |GL=Greenland |GD=Grenada |GP=Guadeloupe |GU=Guam |GT=Guatemala |GG=Guernsey |GN=Guinea |GW=Guinea-Bissau |GY=Guyana |HT=Haiti |HM=Heard Island and McDonald Islands |VA=Holy See (Vatican City State) |HN=Honduras |HK=Hong Kong |HU=Hungary |IS=Iceland |IN=India |ID=Indonesia |IR=Iran, Islamic Republic of |IQ=Iraq |IE=Ireland |IM=Isle of Man |IL=Israel |IT=Italy |JM=Jamaica |JP=Japan |JE=Jersey |JO=Jordan |KZ=Kazakhstan |KE=Kenya |KI=Kiribati |KP=Korea, Democratic People's Republic of |KR=Korea, Republic of |KW=Kuwait |KG=Kyrgyzstan |LA=Lao People's Democratic Republic |LV=Latvia |LB=Lebanon |LS=Lesotho |LR=Liberia |LY=Libyan Arab Jamahiriya |LI=Liechtenstein |LT=Lithuania |LU=Luxembourg |MO=Macao |MK=Macedonia, the former Yugoslav Republic of |MG=Madagascar |MW=Malawi |MY=Malaysia |MV=Maldives |ML=Mali |MT=Malta |MH=Marshall Islands |MQ=Martinique |MR=Mauritania |MU=Mauritius |YT=Mayotte |MX=Mexico |FM=Micronesia, Federated States of |MD=Moldova, Republic of |MC=Monaco |MN=Mongolia |ME=Montenegro |MS=Montserrat |MA=Morocco |MZ=Mozambique |MM=Myanmar |NA=Namibia |NR=Nauru |NP=Nepal |NL=Netherlands |AN=Netherlands Antilles |NC=New Caledonia |NZ=New Zealand |NI=Nicaragua |NE=Niger |NG=Nigeria |NU=Niue |NF=Norfolk Island |MP=Northern Mariana Islands |NO=Norway |OM=Oman |PK=Pakistan |PW=Palau |PS=Palestinian Territory, Occupied |PA=Panama |PG=Papua New Guinea |PY=Paraguay |PE=Peru |PH=Philippines |PN=Pitcairn |PL=Poland |PT=Portugal |PR=Puerto Rico |QA=Qatar |RE=Reunion Réunion |RO=Romania |RU=Russian Federation |RW=Rwanda |BL=Saint Barthélemy |SH=Saint Helena |KN=Saint Kitts and Nevis |LC=Saint Lucia |MF=Saint Martin (French part) |PM=Saint Pierre and Miquelon |VC=Saint Vincent and the Grenadines |WS=Samoa |SM=San Marino |ST=Sao Tome and Principe |SA=Saudi Arabia |SN=Senegal |RS=Serbia |SC=Seychelles |SL=Sierra Leone |SG=Singapore |SK=Slovakia |SI=Slovenia |SB=Solomon Islands |SO=Somalia |ZA=South Africa |GS=South Georgia and the South Sandwich Islands |ES=Spain |LK=Sri Lanka |SD=Sudan |SR=Suriname |SJ=Svalbard and Jan Mayen |SZ=Swaziland |SE=Sweden |CH=Switzerland |SY=Syrian Arab Republic |TW=Taiwan, Province of China |TJ=Tajikistan |TZ=Tanzania, United Republic of |TH=Thailand |TL=Timor-Leste |TG=Togo |TK=Tokelau |TO=Tonga |TT=Trinidad and Tobago |TN=Tunisia |TR=Turkey |TM=Turkmenistan |TC=Turks and Caicos Islands |TV=Tuvalu |UG=Uganda |UA=Ukraine |AE=United Arab Emirates |GB=United Kingdom |US=United States |UM=United States Minor Outlying Islands |UY=Uruguay |UZ=Uzbekistan |VU=Vanuatu |VE=Venezuela, Bolivarian Republic of |VN=Viet Nam |VG=Virgin Islands, British |VI=Virgin Islands, U.S. |WF=Wallis and Futuna |EH=Western Sahara |YE=Yemen |ZM=Zambia |ZW=Zimbabwe
telephone=Телефон (включаючи код міста, країни)||phone
fax=Номер факсу (включаючи код міста, країни)||fax
ел. пошта |*|email
1.2 ||EMPTYTD
Дата прибуття (dd/mm/yy)|
Дата вибуття (dd/mm/yy)|

2. Супроводжуюча особ(и)

Спочатку, будь ласка, встановіть прапорець і введіть ім'я та прізвище супроводжуючої особи(б).


ln1=1) Прізвище|
fn1=Ім"я|
ln2=2) Прізвище|
fn2=Ім"я|
ln3=3) Прізвище|
fn3=Ім"я|


3. РЕЄСТРАЦІЙНИЙ ВНЕСОК

Реєстраційний внесок включає питання про допуск на наукові сесії конференції, видання абстаркту в "Фізіологічному журналі" (Київ), доступ під час перерви на каву протягом дня і Вітальний прийом.

Пізня реєстрація (після 1 січня 2010 р.) Реєстранти будуть сплачувати Регулярний збір. Подробиці див на головній сторінцівнесок)

4. Оплата реєстраційного внеску


Оплата|*2|radio|банк=Я сплачую через банківський переказ|готівкою=Я буду сплачувати готівкою|грант=Я отримав травел грант для молодих вчених

Банківські деталі для сплати (українські гривні)

on a favor of Bogomoletz Institute of Physiology,

address: Bogomoletz str,4, 01024 Kiev, Ukraine
Account number #2600601283721, MFO 322313, code 05417093
The State Export-Import Bank of Ukraine
bank address: Kiev Branch, Gorkogo str, 127, 01006
SWIFT: EXPSUAUX, CHIPS UID: 316282 (for USA dollars payment only)
Bank Correspondent:
Bank Brussels Lambert, Brussels, Belgium
SWIFT: BBRU BE BB, cor. Acc.: BEF 301-0188937-62/001
Re: Реєстраційний внесок 18UPhC 2010, Ваше прізвище

5. Підтримка молодих вчених

Молоді вчені(до 35 років) можуть подати заявку на підтримку для сплати реєстраційного внеску, транспортні видатки або сплата проживання. Для інформації звертатися на веб сторінку (Підтримка молодих вчених).
Будь-ласка, встановіть прапорець, якщо ви будете звертатися за підтримкою


грант для молодих вчених |2|radio|fee=Реєстраційний внесок|travel=транпортні видатки|house=Проживання

6. Ви бажаєте зробити усну доповідь або постер


Доповідь|*2|radio|oral=усна доповідь|poster=постерна презентація|тільки публікація в журналі

7. ТЕЗИ

Тези вже не приймаються!!!!

Тези можуть бути відіслані файлом з ім'ям на прізвищем автора у форматі MS Word по електронній поштіshapoval@biph.kiev.ua У цьому випадку вставити в текстове поле тексту"email подання"


abtitle=Назва |*2
autors=Автори (Автор1 F.M.,Автор2 F.M.,..) |*2|text
affiliations=Інститут (1 Інститут, 2 Інститут)|*2|text
abstract=Текст |*2|text
Personal tools
Navigation
societies
additional
Views
Namespaces
Variants
Toolbox
Actions