by elena » Fri Dec 14, 2007 13:54 
			
			1.Wojewoda Marta	10,4
2-3. Chroma Katarzyna	10,2
2-3 Nagibin Vasyl	10,2
4. Gorkiewicz Tomasz	9,9
5-6. Fedorenko Olena	9,8
5-6. Mamenko Mykola	9,8
7-9. Sotnik Andrei	9,6
7-9. Stepanova Inna	9,6
7-9. Cherkas Volodymyr9,6
10. Kondratskyi Artem9,4
11. Savchenko Ganna	9,38
12. Boldyryev Oleksiy	9
13-14. Drevytska Tetyana	8,8
13-14. Sadovyi Olexander	8,8
15. Korol Sergiy	8,4
16-17. Yavorsky Volodymyr	8,2
16-17. Grychan Nataliya	8,2
18. Kirilenko Olexandra	8
19. Khomula Eugen	7,4
20. Briede Andrea	7,2
21. Nesin Olena	6,2
22. Vyatchenko-Karpinsky Vya 6
23. Bolgova Tetyana	5,6
24. Lebed Yurij	was not estimated