Dept BIC Posters
Інститут фізіології ім. О. О. Богомольця
(Difference between revisions)
(7 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | '''2021''' | ||
+ | |||
+ | *[http://biph.kiev.ua/images/b/b4/83_Gorbachenko.pdf Gorbachenko poster] | ||
+ | *[http://biph.kiev.ua/images/a/a2/GanzaV-poster-2021.pdf Ganga poster] | ||
+ | ---- | ||
'''FENS 2018''' | '''FENS 2018''' | ||
*Gorbachenko poster-e | *Gorbachenko poster-e | ||
Line 4: | Line 9: | ||
*[http://biph.kiev.ua/images/1/1c/Gorbachenko-poster-FENS2018.pdf Gorbachenko poster] | *[http://biph.kiev.ua/images/1/1c/Gorbachenko-poster-FENS2018.pdf Gorbachenko poster] | ||
+ | *[http://biph.kiev.ua/images/a/a9/Lukyanetz-Poster-FENS2018.pdf Lukyanetz poster] | ||
− | * | + | *[http://biph.kiev.ua/images/2/27/Kostyuk-FENS-2018_.pdf Historical-Kostyuk poster] |
− | + | ||
− | + |
Latest revision as of 21:23, 17 January 2021
2021
FENS 2018
- Gorbachenko poster-e