Harmatina Olha
(Created page with "'''{{DHSIHEAD}} right <br>'''Name: Olha Yu. Harmatina, PhD, MD''' <br>'''Коротенька біографія'''...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
'''{{DHSIHEAD}} | '''{{DHSIHEAD}} | ||
− | + | ||
<br>'''Name: Olha Yu. Harmatina, PhD, MD''' | <br>'''Name: Olha Yu. Harmatina, PhD, MD''' | ||
Line 24: | Line 24: | ||
<br>'''Scientific interests''' | <br>'''Scientific interests''' | ||
− | + | #Neuroimaging of pathological brain processes (tumors, vascular pathology, traumatic brain injury). | |
− | + | #Study of cerebral hemodynamic changes in the steno-occlusive pathology of brachiocephalic arteries. | |
− | + | #Studying of the involvement of mitochondria in mechanisms of the chronic brain hypoperfusion. | |
− | + | #Studying of the genetic mechanisms of the chronic cerebral hypoperfusion. | |
<br>'''Методики, якими володієте''': All body MDCT (native and contrast enhancement), MDCT angiography, perfusion MDCT, digital subtraction angiography; roentgenology of bone, lung, gastrointestinal tract, urine tract, accident radiology; US of neck vessels, modelling of acute ischemic brain injury and chronic brain hypoperfusion; modelling of intermittent hypoxic state, DNA-comet assay. | <br>'''Методики, якими володієте''': All body MDCT (native and contrast enhancement), MDCT angiography, perfusion MDCT, digital subtraction angiography; roentgenology of bone, lung, gastrointestinal tract, urine tract, accident radiology; US of neck vessels, modelling of acute ischemic brain injury and chronic brain hypoperfusion; modelling of intermittent hypoxic state, DNA-comet assay. |
Latest revision as of 14:27, 20 April 2018
Fig. МDCT-angiography (А), digital subtraction angiography (B), perfusion MDCT (C) patient А., 37 y., with bilateral occlusion of internal carotid artery. Blue circle – bypass STA-MCA (A). |